- Refractory[34]
- Glass Processing Machinery Parts[14]
- Mining Machinery Parts[10]
- Metal Processing Machinery Parts[5]
- Semiconductors[6]
- Carbon[6]
- Ceramics[13]
- Capacitors[1]
- Pipe Fittings[1]
- Cast & Forged[4]
- Metal Electroplating Machinery[1]
- Other Metal Processing Machinery[2]
- Chemical Product Machinery[1]
- Bolts[1]
- Fuse Components[1]
- Contact Person : Mr. yu zhong
- Company Name : Baoji Zhong Bang Rare Metal Materials Co., Ltd.
- Tel : 86-917-3308782
- Fax : 86-917-3308781
- Address : Shaanxi,Baoji,Ma ying town Yongqing Road 2#, Baoji City
- Country/Region : China
- Zip : 721014
tantalum rod
Detailed Product Description
Tantalum rod,Tantalum bar, Tantalum alloy (Ta10% W, Ta-10W, Ta10W) rods
size: 3. 0mm up to 120mm Diameter x random length,
Standard: ASTM B365-92 RO5200
Table.1.Chemical composition:
Chemistry % | |||||||||||||
Designation | Chief component | Impurities maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 |
Table2. Permissible variations in diameter for rods
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |
Table3. Mechanical requirements (annealed condition)
Rod, Diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation in 1 inch gage length, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000(193) | 25 |
Note: 10" (254mm) gage length to 0.050"(1.27mm) diameter and 1" (25.4mm) or 2"(50.8mm) gage length over 0.050"(1.27mm) diameter